Danh mục sản
phẩm
Máy tính
| Sản phẩm | Máy quét |
| Hãng sản xuất | Fujitsu |
| Model | S1300i PA03643-B001 |
| Khổ giấy | A4/A5 |
| Tốc độ | Simplex or Duplex: 6 pages per minute / 12 images per minute |
| Scan hai mặt | Có |
| Độ phân giải | 600 dpi |
| Cổng giao tiếp | USB |
| Độ sâu màu sắc | Đang cập nhật |
| Mô tả khác | Khay chứa giấy : 10 trang ( A4 , 80g/m2 ) ; Đèn báo : 3 đèn màu ; Hệ điều hành hỗ trợ : Windows XP/Vista/7/8 , Windows Server 2003/2008/2012 , Linux |
| Xuất xứ | Trung Quốc |
VP Hà Nội:
0983.366.022Chi nhánh Hồ Chí Minh:
0904.672.691Hỗ trợ kỹ thuật:
0986.862.595Hỗ trợ bảo hành:
0977.893.186| Product Name | ScanSnap S1300i | |
|---|---|---|
| General Technical Specifications | ||
| Scanner Type | ADF (Automatic Document Feeder). Duplex color scanning | |
| Scanning Modes | Color / Grayscale / Monochrome / Automatic Detection | |
| Image Sensor | CIS (Color Image Sensor) X 2 | |
| Light Source | 3 color LED (Red / Green / Blue) | |
| Optical Resolution | 600 dpi x 600 dpi | |
| Scanning Speed(1) (A4 portrait / AC adapter) |
Auto Mode(5) | Simplex or Duplex: 6 pages per minute / 12 images per minute |
| Normal Mode | Color 150 dpi, Grayscale 300 dpi: 12 pages per minute / 24 images per minute |
|
| Better Mode | Color 200 dpi, Grayscale 400 dpi: 9 pages per minute / 18 images per minute |
|
| Best Mode | Color 300 dpi, Grayscale 600 dpi: 6 pages per minute / 12 images per minute |
|
| Excellent Mode | Color 600 dpi, Grayscale 1,200 dpi: 1 page per minute / 2 images per minute |
|
| Scanning Speed(1) (A4 portrait / USB bus power)(2) |
Auto Mode | Simplex of Duplex: 2 pages per minute / 4 pages per minute |
| Normal Mode | Color 150 dpi, Grayscale 300 dpi: 4 pages per minute / 8 images per minute |
|
| Better Mode | Color 200 dpi, Grayscale 400 dpi: 3 pages per minute / 6 images per minute |
|
| Best Mode | Color 300 dpi, Grayscale 600 dpi: 2 pages per minute / 4 images per minute |
|
| Excellent Mode | Color 600 dpi, Grayscale 1,200 dpi: 1 page per minute / 2 images per minute |
|
| Document Size | Normal Mode | A4, A5, A6, B5, B6, Business card, Post card, Letter, Legal and Custom sizes (Max: 216 mm x 360 mm (8.5 in. x 14.17 in.), Min : 50.8 mm x 50.8 mm (2 in. x 2 in.)) / Automatically recognizes document size |
| Long Paper(6) | 863 mm (34 in.) | |
| Paper Weight (Thickness) | 64 g/m2 to 104.7 g/m2 (17 lb. to 28 lb.) | |
| Paper Chute Capacity | Maximum 10 sheets (A4 size at 20 lb. or 80 g/m2) | |
| Interface | USB 2.0 (USB 1.1 Compatible) | |
| Driver(3) | ScanSnap specific driver (TWAIN/ISIS® not supported) (3) | |
| Power Requirement | AC Adapter | AC 100 V to 240 V, 50 / 60 Hz |
| USB Bus Power | 5 V / 1 A (0.5 A X 2 Port) | |
| Power Consumption | Power Cable Connection | Operating: 9 W or less Standby: Less than 2.6 W |
| USB Bus Power Connection | Operating: 5 W or less Standby: Less than 2 W |
|
| Operation Environment | Temperature | 5 °C to 35 °C (41 °F to 95 °F) |
| Relative humidity | 20 % to 80 % (non-condensing) | |
| Dimensions (W x D x H)(4) | 284 mm x 99 mm x 77 mm (11.18 in. x 3.90 in. x 3.03 in.) | |
| Device Weight | 1.4 kg (3.08 lb.) without power adapter | |
| Environmental Compliance | ENERGY STAR® Compliant / RoHS | |
| Inbox Contents | AC cable, AC adapter, USB bus power cable, USB cable (2.0m), Getting started, Safety Precautions, Set-up DVD-ROM | |
| Compatible Operating Systems | Windows® | |||||
|---|---|---|---|---|---|---|
| 10 / 8.1 (32-bit / 64-bit)(1) | 8 (32-bit / 64-bit)(1) | 7 (32-bit / 64-bit) | Vista® (32-bit / 64-bit) | XP (32-bit) | ||
| Interface /Applications(2) |
ScanSnap Manager V6.5L60 or later | Supported | Not supported | Supported | Not supported | Not supported |
| ScanSnap Manager V6.5L40 | Supported | Supported | Supported | Supported | Supported | |
| ScanSnap Organizer V5.6L40 or later | Supported | Not supported | Supported | Not supported | Not supported | |
| ScanSnap Organizer V5.6L20 | Supported | Supported | Supported | Supported | Supported | |
| ScanSnap Receipt V1.5L41 or later | Supported | Not supported | Supported(3) | Not supported | Not supported | |
| ScanSnap Receipt V1.5L40 | Supported | Supported | Supported(3) | Supported | Not supported | |
| CardMinder™ V5.3L40 or later | Supported | Not supported | Supported | Not supported | Not supported | |
| CardMinder™ V5.3L30 | Supported | Supported | Supported | Supported | Supported | |
| ABBYY FineReader for ScanSnap™ 5.0 | Supported | Supported | Supported | Supported | Supported | |
| ABBYY FineReader for ScanSnap™ 5.5 | Supported | Supported | Supported | Supported | Not supported | |
| Scan to SharePoint® 3.4 / 5.0 | Supported | Supported | Supported | Supported | Supported | |
| Hardware Requirements(4) |
CPU(5) | Intel® Core™ 2.5 GHz or higher | ||||
| Memory Capacity(5) | 4 GB or more | |||||
| Display | 1,024 x 768 pixels or higher | 800 x 600 pixels or higher | ||||
| Disk Capacity(6) | 3.5 GB or more of the free hard disk space | |||||
| DVD ROM Drive | Required for installation(7) | |||||
| USB Port(5)(8) | USB 3.0(9) / USB 2.0 / USB 1.1 | |||||
*System requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
| Compatible Operating Systems | macOS v10.12(1) | OS X v10.11 | OS X v10.10 | OS X v10.9(2) | |
|---|---|---|---|---|---|
| Interface / Applications(7) |
ScanSnap Manager for Mac V6.3 | Supported | Supported | Supported | Supported |
| ScanSnap Organizer for Mac V1.1 | Supported | Supported | Supported | Supported | |
| ScanSnap Receipt for Mac V1.5 | Supported | Supported | Supported | Supported | |
| CardMinder™ for Mac V5.2 | Supported | Supported | Supported | Supported | |
| Cardiris™ 4.0 for ScanSnap | Not supported | Not supported | Not supported | Supported | |
| ABBYY FineReader for ScanSnap™ 5.0 | Not supported | Supported | Supported | Supported | |
| ABBYY FineReader for ScanSnap™ 5.5 | Supported | Supported | Supported | Supported | |
| Hardware Requirements(8) |
CPU(9) | Intel® Core™ i5 2.5 GHz or higher | |||
| Memory Capacity(9) | 4 GB or more | ||||
| Display | 1,024 x 768 pixels or higher | ||||
| Disk Capacity | 2.5 GB or more of the free hard disk space | ||||
| DVD ROM Drive | Required for installation(10) | ||||
| USB Port(9)(11) | USB 3.0(12) / USB 2.0 / USB 1.1 | ||||
| Compatible Operating Systems | OS X v10.8(3) | Mac OS X v10.7(4) | Mac OS X v10.6(5) | Mac OS X v10.5(6) | |
|---|---|---|---|---|---|
| Interface / Applications(7) |
ScanSnap Manager for Mac V6.3 | Supported | Supported | Supported | Supported |
| ScanSnap Organizer for Mac V1.1 | Supported | Supported | Not supported | Not supported | |
| ScanSnap Receipt for Mac V1.5 | Supported | Supported | Not supported | Not supported | |
| CardMinder™ for Mac V5.2 | Supported | Supported | Supported | Not supported | |
| Cardiris™ 4.0 for ScanSnap | Supported | Supported | Supported | Supported | |
| ABBYY FineReader for ScanSnap™ 5.0 | Supported | Supported | Supported | Supported | |
| ABBYY FineReader for ScanSnap™ 5.5 | Not supported | Not supported | Not supported | Not supported | |
| Hardware Requirements(8) |
CPU(9) | Intel® Core™ i5 2.5 GHz or higher | |||
| Memory Capacity(9) | 4 GB or more | ||||
| Display | 1,024 x 768 pixels or higher | ||||
| Disk Capacity | 2.5 GB or more of the free hard disk space | ||||
| DVD ROM Drive | Required for installation(10) | ||||
| USB Port(9)(11) | USB 3.0(12) / USB 2.0 / USB 1.1 | ||||
* System requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
Hỏi và đáp (0 bình luận)