Danh mục sản
phẩm
Máy tính
Máy tính
| Model | SRV2KRILRK |
| Output | |
| Output power capacity | 1.6kWatts / 2.0kVA |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Nominal Output Voltage | 230V |
| Efficiency at Full Load | 88.0 % |
| Output Frequency | 50/60 Hz +/- 3 Hz Sync to mains |
| Other output voltages | 220V, 240V |
| Load Crest Factor | 3:01 |
| Topology | Double conversion online |
| Waveform | Sine wave |
| Output Connections | (4) IEC 60320 C13 (Battery Backup) |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 40 - 70 Hz |
| Input voltage range for main operations | 160 - 280V |
| Number of Power Cords | 1 |
| Efficiency at Full Load | 88.0 % |
| Other Input Voltages | 220V, 240V |
| Input Connections | IEC 60320 C14 |
| Batteries & Run time | |
| Optional external battery | SRV72BP-9A |
| Battery Type | Lead-acid battery |
| Included Battery Modules | 1 |
| Typical recharge time | 4 hour(s) |
| Run time for full load | 22m 17s |
| Run time for half load | 49m |
| Communications & Management | |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge energy rating | 600Joules |
| General | |
| Dimensions (DxWxH) | 172 x 437 x 632 mm |
| Weight | 51.7kg |
| Rack height | 4U |
| Operating Temperature | 0 ~ 40°C |
| Storage Temperature | -20 ~ 50°C |
| Operating Relative Humidity | 0 - 95% (non-condensing) |
| Storage Relative Humidity | 0 - 95% (non-condensing) |
| Operating Elevation | 0 - 3000meters |
| Storage Elevation | 0 - 15000meters |
| Model | SRV2KRILRK |
| Output | |
| Output power capacity | 1.6kWatts / 2.0kVA |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Nominal Output Voltage | 230V |
| Efficiency at Full Load | 88.0 % |
| Output Frequency | 50/60 Hz +/- 3 Hz Sync to mains |
| Other output voltages | 220V, 240V |
| Load Crest Factor | 3:01 |
| Topology | Double conversion online |
| Waveform | Sine wave |
| Output Connections | (4) IEC 60320 C13 (Battery Backup) |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 40 - 70 Hz |
| Input voltage range for main operations | 160 - 280V |
| Number of Power Cords | 1 |
| Efficiency at Full Load | 88.0 % |
| Other Input Voltages | 220V, 240V |
| Input Connections | IEC 60320 C14 |
| Batteries & Run time | |
| Optional external battery | SRV72BP-9A |
| Battery Type | Lead-acid battery |
| Included Battery Modules | 1 |
| Typical recharge time | 4 hour(s) |
| Run time for full load | 22m 17s |
| Run time for half load | 49m |
| Communications & Management | |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge energy rating | 600Joules |
| General | |
| Dimensions (DxWxH) | 172 x 437 x 632 mm |
| Weight | 51.7kg |
| Rack height | 4U |
| Operating Temperature | 0 ~ 40°C |
| Storage Temperature | -20 ~ 50°C |
| Operating Relative Humidity | 0 - 95% (non-condensing) |
| Storage Relative Humidity | 0 - 95% (non-condensing) |
| Operating Elevation | 0 - 3000meters |
| Storage Elevation | 0 - 15000meters |
Hotline bán hàng VP Hà Nội:
0983.366.022Hotline bán hàng VP Hồ Chí Minh:
0904.672.691VP Hà Nội:
0983.366.022Chi nhánh Hồ Chí Minh:
0904.672.691Hỗ trợ kỹ thuật:
0986.862.595Hỗ trợ bảo hành:
0977.893.186
Ngân hàng Thương Mại Cổ Phần Tiên Phong - Chi nhánh Hà Nội
Ngân hàng TMCP Ngoại thương Việt Nam - Chi nhánh Sở Giao Dịch
Ngân hàng TMCP Quân đội - Chi nhánh Thăng Long
Ngân hàng TMCP Kỹ thương Việt Nam - Chi nhánh Chương Dương
Công ty Cổ Phần Công Nghệ CDC. Theo giấy phép ĐKKD số 0105801222. Ngày cấp 23/02/2012 do Sở kế hoạch và đầu tư thành phố Hà Nội cấp. Đại diện pháp luật: Phạm Tuấn Dũng
Hỏi và đáp (0 bình luận)