Danh mục sản
phẩm
Máy tính
Máy tính
| Interfaces and Modules | |
| GE RJ45 WAN Ports | 2 |
| GE RJ45 Switch Ports | 14 |
| GE RJ45 PoE Ports | - |
| Wireless Interface | - |
| USB Ports (Client / Server) | 01-Feb |
| Console (RJ45) | 1 |
| Internal Storage | 32 GB |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3.5 / 3.5 / 3.5 Gbps |
| Firewall Latency (64 byte, UDP) | 4 μs |
| Firewall Throughput (Packet per Second) | 5.3 Mpps |
| Concurrent Sessions (TCP) | 2 Million |
| New Sessions/Sec (TCP) | 4,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2,500 |
| SSL-VPN Throughput | 35 Mbps |
| Concurrent SSL-VPN Users | 200 |
| SSL Inspection Throughput (IPS, HTTP) | 18 Mbps |
| Application Control Throughput | 100 Mbps |
| CAPWAP Throughput (1444 byte, UDP) | 260 Mbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of Switches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
| Maximum Number of FortiTokens | 100 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| System Performance — Optimal Traffic Mix | |
| IPS Throughput | 275 Mbps |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 50 Mbps |
| NGFW Throughput | 30 Mbps |
| Threat Protection Throughput | 25 Mbps |
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.72 x 8.5 x 8.78 |
| Height x Width x Length (mm) | 44 x 216 x 223 |
| Weight | 3.5 lbs (1.6 kg) |
| Environment | |
| Power Required | 100–240V AC, 50–60 Hz |
| Maximum Current | 110 V / 1.5 A, 220 V / 0.75 A |
| Total Available PoE Power Budget | N/A |
| Power Consumption (Average / Maximum) | 18 / 22 W |
| Heat Dissipation | 74 BTU / h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
| License | Hardware plus 1 year 8x5 Forticare and FortiGuard UTM Bundle |
| Interfaces and Modules | |
| GE RJ45 WAN Ports | 2 |
| GE RJ45 Switch Ports | 14 |
| GE RJ45 PoE Ports | - |
| Wireless Interface | - |
| USB Ports (Client / Server) | 01-Feb |
| Console (RJ45) | 1 |
| Internal Storage | 32 GB |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3.5 / 3.5 / 3.5 Gbps |
| Firewall Latency (64 byte, UDP) | 4 μs |
| Firewall Throughput (Packet per Second) | 5.3 Mpps |
| Concurrent Sessions (TCP) | 2 Million |
| New Sessions/Sec (TCP) | 4,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2,500 |
| SSL-VPN Throughput | 35 Mbps |
| Concurrent SSL-VPN Users | 200 |
| SSL Inspection Throughput (IPS, HTTP) | 18 Mbps |
| Application Control Throughput | 100 Mbps |
| CAPWAP Throughput (1444 byte, UDP) | 260 Mbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of Switches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
| Maximum Number of FortiTokens | 100 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| System Performance — Optimal Traffic Mix | |
| IPS Throughput | 275 Mbps |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 50 Mbps |
| NGFW Throughput | 30 Mbps |
| Threat Protection Throughput | 25 Mbps |
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.72 x 8.5 x 8.78 |
| Height x Width x Length (mm) | 44 x 216 x 223 |
| Weight | 3.5 lbs (1.6 kg) |
| Environment | |
| Power Required | 100–240V AC, 50–60 Hz |
| Maximum Current | 110 V / 1.5 A, 220 V / 0.75 A |
| Total Available PoE Power Budget | N/A |
| Power Consumption (Average / Maximum) | 18 / 22 W |
| Heat Dissipation | 74 BTU / h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
| License | Hardware plus 1 year 8x5 Forticare and FortiGuard UTM Bundle |
Hotline bán hàng VP Hà Nội:
0983.366.022Hotline bán hàng VP Hồ Chí Minh:
0904.672.691VP Hà Nội:
0983.366.022Chi nhánh Hồ Chí Minh:
0904.672.691Hỗ trợ kỹ thuật:
0986.862.595Hỗ trợ bảo hành:
0977.893.186Firewall Fortinet FortiGate FG-90D-BDL
FG-90D-BDL Firewall FortiGate 16x GE RJ45 ports (2x WAN ports, 14x Switch ports), 32 GB storage, Max managed FortiAPs (Total / Tunnel) 32 / 16,Hardware plus 1 year 8x5 Forticare and FortiGuard UTM Bundle.
Firewall Fortinet FortiGate FG-90D-BDL cung cấp một giải pháp an ninh mạng tuyệt vời được thiết kế để bàn không quạt nhỏ gọn cho các văn phòng chi nhánh của doanh nghiệp và các doanh nghiệp vừa và nhỏ. Firewall FortiGate FG-90D-BDL bảo vệ chống lại các mối đe doạ trực tuyến bằng giải pháp SD-WAN an toàn hàng đầu trong ngành công nghiệp, giải pháp đơn giản, giá cả phải chăng và dễ triển khai.
Công nghệ bảo mật được đánh giá cao nhất bởi NSS Labs, Virus Bulletin và AV Comparatives
Bảo vệ mối đe dọa cao nhất và hiệu năng kiểm tra SSL
Khả năng hiển thị và kiểm soát chi tiết các ứng dụng, người dùng và thiết bị IOT
Khả năng bảo mật đa lớp để giảm sự phức tạp
Chế độ quản lý single-pane-glass với quản lý và báo cáo tập trung
Ngân hàng Thương Mại Cổ Phần Tiên Phong - Chi nhánh Hà Nội
Ngân hàng TMCP Ngoại thương Việt Nam - Chi nhánh Sở Giao Dịch
Ngân hàng TMCP Quân đội - Chi nhánh Thăng Long
Ngân hàng TMCP Kỹ thương Việt Nam - Chi nhánh Chương Dương
Công ty Cổ Phần Công Nghệ CDC. Theo giấy phép ĐKKD số 0105801222. Ngày cấp 23/02/2012 do Sở kế hoạch và đầu tư thành phố Hà Nội cấp. Đại diện pháp luật: Phạm Tuấn Dũng
Hỏi và đáp (0 bình luận)