Danh mục sản
phẩm
IT DOCTOR DỊCH VỤ CNTT
| Sản phẩm | Máy trạm Workstation Dell Precision |
| Model | Precision T3650 Tower CTO BASE 42PT3650D02 |
| Bộ VXL | 11th Generation Intel® Core™ i7-11700 (16 MB Cache , 8 Core , 2.5 GHz to 4.9 GHz(300W)) |
| Chipset | Intel W580 chipset |
| Cạc đồ họa | Nvidia Quadro P620, 2GB, 4 mDP to DP adapter |
| Bộ nhớ | 8GB ( 1x8GB ) DDR4 UDIMM non - ECC Memory |
| Ổ cứng | 1TB 7200rpm SATA 3.5" HDD |
| Ổ đĩa quang | 8x DVD +/- RW 9.5mm |
| Phụ kiện | Key/mouse |
| Cổng giao tiếp | Trước mặt: 1 Headphone with microphone combo jack On Precision 3650, the front ports have 2 options depending on chassis selection and region. Standard Front I/O: 2 USB 2.0 Type-A ports 1 USB 3.2 Type-A Gen1 port with PowerShare 1 USB 3.2 Type-C Gen2 port No SD card reader Advanced Front I/O: 1 USB 3.2 Type-A Gen2 port 1 USB 3.2 Type-A Gen2 port with PowerShare 1 USB 3.2 Type-A Gen1 port 1 USB 3.2 Type-C Gen2x2 port With SD card reader Mặt sau: 2 DisplayPort 1.4 ports 2 PS2 (Legacy for keyboard and mouse) 2 USB 2.0 Type-A ports with SmartPower 1 RJ45 10/100/1000 Network Connector (1 GHz) 1 USB 3.2 Type-A Gen2 port 2 USB 3.2 Type-A Gen1 port 1 Audio Line out 1 Optional Port (VGA, HDMI 2.0, DP++ 1.4a, Type C w/DP-Alt mode) 1 Optional RJ45 Network Connector (2.5 GHz) |
| Khe cắm mở rộng | 1 SD 4.0 card slot (optional) 1 full-height Gen 4 PCIe x16 slot 1 full-height Gen 3 PCIe x4 slot 1 full-height PCI slots 1 M.2 2280 PCIe Gen4 slot for NVMe® SSD (only supported by Core-i5 or above Processors) 2 M.2 2280 PCIe Gen3 slots for NVMe® SSD 4 SATA slots for 2.5/3.5-inch HDD/ODD |
| Công suất nguồn | 300 W typical 90% Efficient PSU, Gold |
| Hệ điều hành | Ubuntu Linux 20.04 |
| Kiểu dáng | Tower |
| Kích thước | HxWxD: 335.0 mm x 176.6 mm x 345.0 mm |
| Trọng lượng | 8.5 kg ( Trọng lượng khởi điểm , có thể thay đổi theo cấu hình ) |
| Xuất xứ | Malaysia |
VP Hà Nội:
0983.366.022Chi nhánh Hồ Chí Minh:
0904.672.691Hỗ trợ kỹ thuật:
0986.862.595Hỗ trợ bảo hành:
0977.893.186Chúng tôi tự hào về những cột mốc và kết quả đã
đạt
được, phản
ánh sự tin tưởng và hợp
tác
bền vững từ đối tác và khách hàng trong suốt hành trình phát triển.
+
Năm kinh nghiệm
+
dự án hoàn thành
%
khách hàng hài lòng
+
giải thưởng công nghệ
Đừng để hạ tầng công nghệ là điểm yếu kìm hãm doanh nghiệp. Trao đổi ngay với chuyên gia của CDC Technologies để tối ưu hệ thống CNTT, hỗ trợ tăng trưởng an toàn và bứt phá!
Hỏi và đáp (0 bình luận)