Danh mục sản
phẩm
Máy tính
Máy tính
| Sản phẩm | Thiết bị hội nghị truyền hình |
| Hãng sản xuất | Poly |
| Model | Poly G7500 và EagleEye IV-12x |
| Audio Features | Poly NoiseBlockAI technology; Poly Acoustic Fence technology |
| Audio Standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C; 7 kHz with G.722, G.722.1; 3.4 kHz with G.711, G.728, G.729A |
| Brand (facet) | Poly |
| Cartons Per Layer | 12 |
| Cartons Per Pallet | 72 |
| Certified Collaboration Software | Zoom; Microsoft Teams |
| Color | Black |
| Content Video Resolution (Input) | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
| Content Video Resolution (Output) | UHD (3840 x 2160); WUXGA (1920 x 1200); HD (1920 x 1080); WSXGA+ (1680 x 1050); SXGA+ (1400 x 1050); SXGA (1280 x 1024); HD (1280 x 720); XGA (1024 x 768) |
| Controller Type (facet) | No controller kit |
| External I/O Ports | 1 USB Type-C® 5Gbps signaling rate; 3 USB Type-A 5Gbps signaling rate; 1 audio-in; 1 audio-out; 1 RS-232; 1 HDMI-in 1.4 (video and audio); 2 HDMI-out 1.4 (video); 1 HDCI; 1 HDMI-out 1.4 (audio) |
| Features (facet) | Optional expansion microphone available |
| HTS Code | 8517620090 |
| Interoperability | Zoom Certified; Microsoft Teams Certified; All cloud service providers through Poly Video App mode; USB Device mode; Support for native 3rd party applications including Zoom, Microsoft Teams, BlueJeans, Dialpad, GoToRoom, RingCentral and StarLeaf |
| Management Software | Poly Lens |
| Manufacturer Warranty | Poly standard one-year limited warranty |
| Multiple Order Quantity | 60 |
| Network Capabilities | IPv4; IPv6; 1x 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery (LPR) technology; Dynamic bandwidth allocation; Reconfigurable MTU size; Web proxy support: basic, digest, and NTLM; 3x 10/100/1G LLN supporting POE+/PSE; RS232 with REST and CLI API support |
| Non-operating Humidity Range | 5 to 95% |
| Operating Altitude (imperial) | 10,000 ft |
| Operating Altitude (metric) | 3,048 m |
| Operating Humidity Range | 15 to 80% |
| Operating System (facet) | Android |
| People Video Resolution | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 60 fps from 1740 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 60 fps from 832 Kbps; 720p, 30 fps from 512 Kbps; 4SIF/4CIF, 60 fps from 512 Kbps; 4SIF/4CIF, 30 fps from 128 Kbps; QCIF (176 x 144) from 64 kbps; SIF (352 x 240) from 64 Kbps; CIF (352 x 288) from 64 Kbps; w288p from 128 Kbps; w448 from 384 Kbps; w576p from 512 Kbps |
| Bảo hành | 12 Tháng |
| Xuất xứ | China |
| Sản phẩm | Thiết bị hội nghị truyền hình |
| Hãng sản xuất | Poly |
| Model | Poly G7500 và EagleEye IV-12x |
| Audio Features | Poly NoiseBlockAI technology; Poly Acoustic Fence technology |
| Audio Standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C; 7 kHz with G.722, G.722.1; 3.4 kHz with G.711, G.728, G.729A |
| Brand (facet) | Poly |
| Cartons Per Layer | 12 |
| Cartons Per Pallet | 72 |
| Certified Collaboration Software | Zoom; Microsoft Teams |
| Color | Black |
| Content Video Resolution (Input) | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
| Content Video Resolution (Output) | UHD (3840 x 2160); WUXGA (1920 x 1200); HD (1920 x 1080); WSXGA+ (1680 x 1050); SXGA+ (1400 x 1050); SXGA (1280 x 1024); HD (1280 x 720); XGA (1024 x 768) |
| Controller Type (facet) | No controller kit |
| External I/O Ports | 1 USB Type-C® 5Gbps signaling rate; 3 USB Type-A 5Gbps signaling rate; 1 audio-in; 1 audio-out; 1 RS-232; 1 HDMI-in 1.4 (video and audio); 2 HDMI-out 1.4 (video); 1 HDCI; 1 HDMI-out 1.4 (audio) |
| Features (facet) | Optional expansion microphone available |
| HTS Code | 8517620090 |
| Interoperability | Zoom Certified; Microsoft Teams Certified; All cloud service providers through Poly Video App mode; USB Device mode; Support for native 3rd party applications including Zoom, Microsoft Teams, BlueJeans, Dialpad, GoToRoom, RingCentral and StarLeaf |
| Management Software | Poly Lens |
| Manufacturer Warranty | Poly standard one-year limited warranty |
| Multiple Order Quantity | 60 |
| Network Capabilities | IPv4; IPv6; 1x 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery (LPR) technology; Dynamic bandwidth allocation; Reconfigurable MTU size; Web proxy support: basic, digest, and NTLM; 3x 10/100/1G LLN supporting POE+/PSE; RS232 with REST and CLI API support |
| Non-operating Humidity Range | 5 to 95% |
| Operating Altitude (imperial) | 10,000 ft |
| Operating Altitude (metric) | 3,048 m |
| Operating Humidity Range | 15 to 80% |
| Operating System (facet) | Android |
| People Video Resolution | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 60 fps from 1740 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 60 fps from 832 Kbps; 720p, 30 fps from 512 Kbps; 4SIF/4CIF, 60 fps from 512 Kbps; 4SIF/4CIF, 30 fps from 128 Kbps; QCIF (176 x 144) from 64 kbps; SIF (352 x 240) from 64 Kbps; CIF (352 x 288) from 64 Kbps; w288p from 128 Kbps; w448 from 384 Kbps; w576p from 512 Kbps |
| Bảo hành | 12 Tháng |
| Xuất xứ | China |
Hotline bán hàng VP Hà Nội:
0983.366.022Hotline bán hàng VP Hồ Chí Minh:
0904.672.691VP Hà Nội:
0983.366.022Chi nhánh Hồ Chí Minh:
0904.672.691Hỗ trợ kỹ thuật:
0986.862.595Hỗ trợ bảo hành:
0977.893.186
Ngân hàng Thương Mại Cổ Phần Tiên Phong - Chi nhánh Hà Nội
Ngân hàng TMCP Ngoại thương Việt Nam - Chi nhánh Sở Giao Dịch
Ngân hàng TMCP Quân đội - Chi nhánh Thăng Long
Ngân hàng TMCP Kỹ thương Việt Nam - Chi nhánh Chương Dương
Công ty Cổ Phần Công Nghệ CDC. Theo giấy phép ĐKKD số 0105801222. Ngày cấp 23/02/2012 do Sở kế hoạch và đầu tư thành phố Hà Nội cấp. Đại diện pháp luật: Phạm Tuấn Dũng
Hỏi và đáp (0 bình luận)